<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Research Valley Partnership</title>
	<atom:link href="http://researchvalley.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchvalley.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 14:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pharma Companies Show Interest In The Research Valley</title>
		<link>http://researchvalley.org/rvp-updates/pharma-companies-show-interest-in-the-research-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-companies-show-interest-in-the-research-valley</link>
		<comments>http://researchvalley.org/rvp-updates/pharma-companies-show-interest-in-the-research-valley/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:13:51 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[RVP Updates]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1854</guid>
		<description><![CDATA[Dear Friends of the RVP: These are exciting times for The Research Valley.  Following the announcement of a new RVP virtual office in Cary, North Carolina, our representatives &#8211; led by Dr. Terry Fossum and Todd McDaniel – have already met with more than 20 companies and organizations at the CED Life Sciences Conference in [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends of the RVP:</p>
<p>These are exciting times for The Research Valley.  Following the announcement of a new RVP virtual office in Cary, North Carolina, our representatives &#8211; led by Dr. Terry Fossum and Todd McDaniel – have already met with more than 20 companies and organizations at the CED Life Sciences Conference in Raleigh.</p>
<p>The companies in our one-on-one partnering meetings cover a spectrum from manufacturers to venture capital firms at this heavily attended event. Specific company meetings yesterday included Sanofi, Novartis Health, Abbott Bio Ventures, Merck, Salzburg Pharmaceuticals, and Wilmington Pharmaceuticals.</p>
<p>Highlights and substantial client interest focused on:</p>
<ul>
<li>Texas A&amp;M Institute of Preclinical Studies speed-to-market services and commercialization support</li>
<li>Information on the Texas A&amp;M Bioscience Business Accelerator</li>
<li>Financial support through the Cancer Prevention and Research Institute of Texas, the Texas Emerging Technology Fund, and local assistance</li>
<li>Opportunities to partner directly with Texas A&amp;M and the cancer registry for canines through the Texas Veterinary Cancer Registry    </li>
</ul>
<p>Dr. Terry Fossum, Director of the Texas A&amp;M Institute for Preclinical Studies, noted, “The energy level of every meeting was very high. Everyone was anxious to hear about our innovative programs and more importantly looking for ways to partner and get engaged.”</p>
<p>In addition, the conference gave the RVP a chance to reconnect with Deloitte Consulting which has a major presence at the event. This builds directly on December meetings between the Deloitte Health Sciences Team and Susan Vestal of the RVP to establish a closer working relationship and generate interest in Research Valley biocorridor opportunities. </p>
<p>Today, we had productive meetings with Novartis Ventures, Dow Agrosciences, Prasco Labs, International Discovery and Sciences Consulting, NC Biotech Center, Abbott Laboratories (Pharma Group), Trana Discovery, and Duke Clinical Research Institute.</p>
<p>We will wrap up the mission tomorrow with an early morning visit to NC State and Centennial Campus for a partners discussion with Leah Burton, Director of Centennial Campus Partnerships, at NC State.</p>
<p>We continue to be extremely upbeat about the success we are having at this event and the synergy being generated with other bio initiatives. Thank you for your interest, your support, and sharing in the future we are building together in the Research Valley.</p>
<p>All our best,</p>
<p>The Research Valley Partnership Team</p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/rvp-updates/pharma-companies-show-interest-in-the-research-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVP Launches North Carolina Initiative</title>
		<link>http://researchvalley.org/rvp-updates/rvp-launches-north-carolina-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rvp-launches-north-carolina-initiative</link>
		<comments>http://researchvalley.org/rvp-updates/rvp-launches-north-carolina-initiative/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:10:34 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[RVP Updates]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1849</guid>
		<description><![CDATA[Dear Friends of the RVP: This week, representatives from the Research Valley Partnership (RVP) and the Texas A&#38;M Institute for Preclinical Studies are attending the 2012 CED Life Science Conference and launching the RVP’s first virtual office in the Research Triangle region.  We thought you would want to know how this important strategic partnership approach [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Dear Friends of the RVP:</p>
<p>This week, representatives from the Research Valley Partnership (RVP) and the Texas A&amp;M Institute for Preclinical Studies are attending the 2012 CED Life Science Conference and launching the RVP’s first virtual office in the Research Triangle region.  We thought you would want to know how this important strategic partnership approach impacts the RVP’s bio-corridor implementation plan to start, grow and attract businesses to the Research Valley.</p>
<p>The CED Life Science Conference is hosted by the Council for Entrepreneurial Development (CED) in partnership with the North Carolina Biotechnology Center and NC Biosciences Organization in Raleigh, North Carolina.  The two-day conference includes partnering sessions and networking opportunities with industry executives, including the region&#8217;s most innovative entrepreneurs, major pharmaceutical companies, research leaders, policy makers and nationally prominent investors at what has become the Southeast&#8217;s premier life science event.</p>
<p> As a component of the conference, the RVP will announce the opening of its first virtual office in Cary, North Carolina.  The goal of this office is to show the Research Valley is committed to building long term business relationships in the region.  The office is being made possible, in part, through the generosity of DATATRAK International, a worldwide technology and services company that provides internet-based, eClinical solutions for the clinical trials industry with offices located in Bryan, Texas; Cary, North Carolina; and Cleveland, Ohio.  DATATRAK International is providing complimentary office space at their Cary location in support of RVP business development efforts.  This is just another example of what can be achieved through the great network of business partners in the Research Valley.</p>
<p>For the next two days, I will be sending you an email outlining the previous day’s meetings attended by our representatives.  This is an excellent opportunity to share an inside look at what life science companies think and want to know about our community.</p>
<p>I look forward to being in touch, and I hope you will find our updates enlightening.</p>
<p>All my best,</p>
<p>Todd E. McDaniel, President &amp; CEO</p>
<p>The Research Valley Partnership</p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/rvp-updates/rvp-launches-north-carolina-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Economic Index Reveals Growth</title>
		<link>http://researchvalley.org/in-the-news/bcs-economic-index-reveals-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bcs-economic-index-reveals-growth</link>
		<comments>http://researchvalley.org/in-the-news/bcs-economic-index-reveals-growth/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:28:19 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1833</guid>
		<description><![CDATA[Although the Bryan-College Station economic index remained relatively flat for 2011 as a whole, the index ended the year on a high note in December after fourth-quarter growth in most sectors. The index grew for the fourth consecutive month, rising from 119.6 in November to 120.2 in December &#8212; which also was up compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Bryan-College Station economic index remained relatively flat for 2011 as a whole, the index ended the year on a high note in December after fourth-quarter growth in most sectors.</p>
<p>The index grew for the fourth consecutive month, rising from 119.6 in November to 120.2 in December &#8212; which also was up compared to the December 2010 index of 119.5.</p>
<p><a title="BCS Ecnomic Index Reveals Growth" href="http://www.theeagle.com/brazosbusiness/Economic-index-reveals-growth--6965084" target="_blank">Read More&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/bcs-economic-index-reveals-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Building for Vet Med &amp; Biomedical Sciences</title>
		<link>http://researchvalley.org/in-the-news/news-building-for-am-college-of-vet-medicine-biomedical-sciences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-building-for-am-college-of-vet-medicine-biomedical-sciences</link>
		<comments>http://researchvalley.org/in-the-news/news-building-for-am-college-of-vet-medicine-biomedical-sciences/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:29:45 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1841</guid>
		<description><![CDATA[COLLEGE STATION, Texas &#8211; The Texas A&#38;M University System Board of Regents approved the addition of a $120 million classroom building and small animal hospital expansion project to the system&#8217;s capital plan today in their meeting in Corpus Christi, Texas. The capital project represents a major expansion for the Texas A&#38;M College of Veterinary Medicine [...]]]></description>
			<content:encoded><![CDATA[<p>COLLEGE STATION, Texas &#8211; The Texas A&amp;M University System Board of Regents approved the addition of a $120 million classroom building and small animal hospital expansion project to the system&#8217;s capital plan today in their meeting in Corpus Christi, Texas. The capital project represents a major expansion for the Texas A&amp;M College of Veterinary Medicine &amp; Biomedical Sciences (CVM).</p>
<p>The new building will house state-of-the-art classroom and teaching laboratory space that will enhance the learning environment for students. Combined with the expansion of the small animal hospital, the new facilities will provide opportunities for innovations in teaching and will nurture collaboration and creativity. In addition, they are expected to be a notable factor in recruiting the best faculty, staff, and students.</p>
<p><a title="New building for A&amp;M Vet Med &amp; Bio Sciences" href="http://vetmed.tamu.edu/news/press-releases/new-$120-million-classroom-building-approved-for-texas-am-college-of-veterinary-medicine-biomedical-sciences" target="_blank">Read More&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/news-building-for-am-college-of-vet-medicine-biomedical-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Cancer in Dogs &amp; Kids</title>
		<link>http://researchvalley.org/in-the-news/treating-cancer-in-dogs-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treating-cancer-in-dogs-kids</link>
		<comments>http://researchvalley.org/in-the-news/treating-cancer-in-dogs-kids/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:28:25 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1824</guid>
		<description><![CDATA[ABC News with Diane Sawyer  aired a piece on Wednesday that  included an interview with Dr. Terry Fossum about The Texas Institute for Preclinical Studies (TIPS) and  the creation of a cancer registry for canine pets in Texas, and the use of canines as an appropriate cancer model for diagnosis and research treatments.    Read More&#62;&#62; &#160;]]></description>
			<content:encoded><![CDATA[<p>ABC News with Diane Sawyer  aired a piece on Wednesday that  included an interview with Dr. Terry Fossum about The Texas Institute for Preclinical Studies (TIPS) and  the creation of a cancer registry for canine pets in Texas, and the use of canines as an appropriate cancer model for diagnosis and research treatments.   </p>
<p><a title="Dr. Fossum on ABC News" href="http://abcnews.go.com/Health/CancerPreventionAndTreatment/treating-dogs-cancers-benefit-humans/story?id=15543199" target="_blank">Read More&gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/treating-cancer-in-dogs-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Texas A&amp;M locally is huge</title>
		<link>http://researchvalley.org/in-the-news/economic-impact-of-texas-am-locally-is-huge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-impact-of-texas-am-locally-is-huge</link>
		<comments>http://researchvalley.org/in-the-news/economic-impact-of-texas-am-locally-is-huge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:01:09 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1819</guid>
		<description><![CDATA[The economic impact of Texas A&#38;M University and other members of The Texas A&#38;M University System based locally is estimated to have been $3.76 billion during 2011, slightly more than for the previous year even though the number of employees and size of the institutional payrolls declined as the result of state-mandated budget reductions. However, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The economic impact of Texas A&amp;M University and other members of The Texas A&amp;M University System based locally is estimated to have been $3.76 billion during 2011, slightly more than for the previous year even though the number of employees and size of the institutional payrolls declined as the result of state-mandated budget reductions. However, from the perspective of progress over the past decade (2001-2011), the total Texas A&amp;M local economic impact increased by almost $1.7 billion, or more than 85 percent.</p>
<p><a title="Economic Impact of TAMU" href="http://tamutimes.tamu.edu/2012/01/25/economic-impact-of-texas-am-locally-estimated-at-3-7-billion-for-2011-up-1-7-billion-for-decade/" target="_blank">Read More&gt;&gt;</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/economic-impact-of-texas-am-locally-is-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinn&#8217;s Support For Small Businesses</title>
		<link>http://researchvalley.org/in-the-news/blinns-support-for-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blinns-support-for-small-businesses</link>
		<comments>http://researchvalley.org/in-the-news/blinns-support-for-small-businesses/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:36:03 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1805</guid>
		<description><![CDATA[Blinn College’s Small Business Development Center (SBDC) helped local companies secure $3.67 million in funding during the last fiscal year. The SBDC assisted 267 small business clients throughout its service region in Washington, Colorado and Austin counties, and helped in the creation of 167 new jobs and the launch of more than a dozen companies. [...]]]></description>
			<content:encoded><![CDATA[<p>Blinn College’s Small Business Development Center (SBDC) helped local companies secure $3.67 million in <a id="itxthook0" href="http://www.kbtx.com/home/headlines/Blinns_Support_For_Small_Businesses_Netted_367_Million_In_Loans_Last_Year_138130533.html#" rel="nofollow">funding</a> during the last fiscal year.</p>
<p>The SBDC assisted 267 small business clients throughout its service region in Washington, Colorado and Austin counties, and helped in the creation of 167 new jobs and the launch of more than a dozen companies.</p>
<p>“We help businesses become established, grow, survive and succeed by providing professional management consulting and training, resulting in measurable economic outcomes,” said Blinn SBDC Director Matthew Wehring. “We significantly reduce the failure rate of small business in our area and significantly improve their ability to generate profits.”</p>
<p><a title="Blinn's Support For Small Businesses" href="http://www.kbtx.com/home/headlines/Blinns_Support_For_Small_Businesses_Netted_367_Million_In_Loans_Last_Year_138130533.html" target="_blank">Read More&gt;&gt;</a></p>
<p><!-- $cms.websiteSection.disableStory --><!-- begin ad tag--></p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/blinns-support-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M System services to student veterans</title>
		<link>http://researchvalley.org/in-the-news/texas-am-system-services-to-student-veterans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-am-system-services-to-student-veterans</link>
		<comments>http://researchvalley.org/in-the-news/texas-am-system-services-to-student-veterans/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:52:36 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1802</guid>
		<description><![CDATA[NEWS RELEASE January 18, 2012 John Sharp, chancellor of The Texas A&#38;M University System, today announced creation of a new Best Practices model for services and support to student veterans throughout its 11 campuses, 7 state agencies and health science center. Drawing upon the A&#38;M System’s Project Military Friendly and input from universities, community colleges [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NEWS RELEASE</strong><br />
January 18, 2012</p>
<p>John Sharp, chancellor of The Texas A&amp;M University System, today announced creation of a new Best Practices model for services and support to student veterans throughout its 11 campuses, 7 state agencies and health science center. Drawing upon the A&amp;M System’s Project Military Friendly and input from universities, community colleges and agencies around the state and the country, the guidelines cover student veteran-related issues ranging from GI Bill financial procedures to counseling to improved measurements for tracking academic success.</p>
<p>“This important Best Practices model provides the groundwork for a more focused and collaborative approach to providing service to our veterans and military community, not only within the A&amp;M System, but throughout the higher education community,” said Sharp. “With student veteran enrollment steadily increasing as troops come home from Iraq, Afghanistan and elsewhere, it is vital that we do everything we can to insure that our universities are prepared to put these fine young men and women on a steady path to success.”</p>
<p><a title="Texas A&amp;M System services to student veterans" href="http://news.tamus.edu/2012/01/18/tamus-provide-best-practices-guidelines-for-services-to-student-veterans/" target="_blank">Read More&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/texas-am-system-services-to-student-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Company Looking to Bring 230 Jobs to Research Valley</title>
		<link>http://researchvalley.org/in-the-news/new-company-looking-to-bring-230-jobs-to-research-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-company-looking-to-bring-230-jobs-to-research-valley</link>
		<comments>http://researchvalley.org/in-the-news/new-company-looking-to-bring-230-jobs-to-research-valley/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:34:21 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1781</guid>
		<description><![CDATA[A Mexico-based company may be able to bottle up a little positive economic news for the Brazos Valley. The City of Bryan is offering the Gunler company some incentives to build an olive and vegetable oil bottling plant here. And if the deal is signed the $14 million plant would employ more than two hundred [...]]]></description>
			<content:encoded><![CDATA[<p>A Mexico-based company may be able to bottle up a little positive economic news for the Brazos Valley.</p>
<p>The City of Bryan is offering the Gunler company some incentives to build an olive and vegetable oil bottling plant here.</p>
<p><!-- $cms.websiteSection.disableStory --><!-- begin ad tag--></p>
<div><a href="http://ad.doubleclick.net/click;h=v8/3bfa/0/0/%2a/l;44306;0-0;0;43082028;2321-160/600;0/0/0;;~sscs=%3f" target="_top"><img src="http://s0.2mdn.net/viewad/817-grey.gif" alt="Click here to find out more!" border="0" /></a><noscript></noscript></div>
<p><!-- End ad tag -->And if the deal is signed the $14 million plant would employ more than two hundred workers at the Texas Triangle Park.</p>
<p>It&#8217;s a potential building boom in Bryan as Gunler, a Mexico-based food distributor is looking to open up a brand new bottling facility in Bryan bringing 230 jobs.</p>
<p><a href="http://www.kbtx.com/home/headlines/Mexico-Based_Company_Gunler_Looking_to_Bring_230_Jobs_to_Brazos_Valley_137134148.html">Read More&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/new-company-looking-to-bring-230-jobs-to-research-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunler Foods to locate in Texas Triangle Park</title>
		<link>http://researchvalley.org/in-the-news/gunler-foods-inc-to-locate-in-texas-triangle-park-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gunler-foods-inc-to-locate-in-texas-triangle-park-2</link>
		<comments>http://researchvalley.org/in-the-news/gunler-foods-inc-to-locate-in-texas-triangle-park-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:20:23 +0000</pubDate>
		<dc:creator>kscott</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://researchvalley.org/?p=1762</guid>
		<description><![CDATA[The Bryan City Council signed an economic incentive deal Tuesday to lure a bottle manufacturing plant to Brazos County that is expected to create 230 jobs. Gunler, a Mexican company that is a major supplier for Wal-Mart, is in talks to buy 25 acres in the Texas Triangle Park, an industrial site off Texas 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bryan City Council signed an economic incentive deal Tuesday to lure a bottle manufacturing plant to Brazos County that is expected to create 230 jobs.</p>
<p>Gunler, a Mexican company that is a major supplier for Wal-Mart, is in talks to buy 25 acres in the Texas Triangle Park, an industrial site off Texas 6 that was developed by the Research Valley Partnership. The company will make bottles for edible oils, such as olive and vegetable oil, on the site.</p>
<p>The property is on the Union Pacific railroad and has direct access to the Port of Houston. Grunlan plans to bring the edible oil to its facility on trains, bottle it, affix labels and then ship it to consumer markets, many of which will be in Mexico and Central America.</p>
<p><a title="Gunler Foods, Inc to locate in Texas Triangle Park" href="http://www.theeagle.com/local/Bryan-signs-deal-for-plant--6895121" target="_blank">Read More&gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://researchvalley.org/in-the-news/gunler-foods-inc-to-locate-in-texas-triangle-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

